Membership information for the 2011 Season
Membership Prices
| Single | $870 |
| Joint | $1260 |
| Weekday Single | $770 |
| Weekday Joint | $1140 |
| Junior (16 & Under) | $250 |
| Junior with Parent | $175 |
| Student (17 to 21) | $350 |
| Senior (55+) | $790 |
| Joint Senior | $1165 |
| Weekday Senior | $690 |
| Joint Weekday Senior | $1065 |
| Family | $1390 |
| Corporate | $1500 |
Specials and Passes
Frequent Golfer Passes
| 20 9-Hole Games | $370 |
| 13 18-Hole Games | $370 |
Cart Passes
| 20 9-Hole Single Cart Rides | $195 |
| 15 18-Hole Single Cart Rides | $195 |