Membership information for the 2010 Season
Membership Prices
| Single | $845 |
| Joint | $1220 |
| Weekday Single | $745 |
| Weekday Joint | $1100 |
| Junior (16 & Under) | $245 |
| Junior with Parent | $165 |
| Student (17 to 21) | $345 |
| Senior (55+) | $765 |
| Joint Senior | $1125 |
| Weekday Senior | $665 |
| Joint Weekday Senior | $1025 |
| Family | $1350 |
| Corporate | $1500 |
Specials and Passes
Frequent Golfer Passes
| 20 9-Hole Games | $360 |
| 13 18-Hole Games | $360 |
Cart Passes
| 20 9-Hole Single Cart Rides | $200 |
| 15 18-Hole Single Cart Rides | $200 |