Membership information for the 2008 Season
Membership Prices
| Single | $745 |
| Joint | $1095 |
| Weekday Single | $645 |
| Weekday Joint | $975 |
| Junior (16 & Under) | $225 |
| Junior with Parent | $145 |
| Student (17 to 21) | $325 |
| Senior (55+) | $665 |
| Joint Senior | $995 |
| Weekday Senior | $565 |
| Joint Weekday Senior | $890 |
| Family | $1245 |
| Corporate | $1400 |
Specials and Passes
Frequent Golfer Passes
| 20 9-Hole Games | $350 |
| 12 18-Hole Games | $350 |
Cart Passes
| 20 9-Hole Single Cart Rides | $200 |
| 15 18-Hole Single Cart Rides | $200 |