Rates for the 2010 Season
Green Fees
| 9 Holes | 18 Holes | |
| Weekends and Holidays | $29.00 | $39.50 |
| Monday to Friday | $25.00 | $38.00 |
| Senior/Junior Weekday | $22.00 | $31.00 |
| Twilight Weekday * | $18.00 | $20.00 |
| Twilight Weekend * | $20.00 | $25.00 |
Carts & Clubs
| 9 Holes | 18 Holes | |
| Power Cart (Per Rider) | $12.00 | $19.00 |
| Twilight Power Cart * | $10.00 | $15.00 |
| Club Rentals | $10.00 | $15.00 |
| Pull Carts | $4.00 | $6.00 |
Driving Range
| Small | Large | |
| Bucket of Balls | $5.50 | $8.50 |
| Range Card (12 Buckets) | $75.00 |
* Twilight hours begin at 2:00pm every day.