Rates for the 2008 Season
Green Fees
| 9 Holes | 18 Holes | |
| Weekends and Holidays | $25.00 | $36.00 |
| Monday to Friday | $23.00 | $34.00 |
| Senior/Junior Weekday | $20.00 | $28.00 |
| Twilight Golf * | $15.00 | $20.00 |
Carts & Clubs
| 9 Holes | 18 Holes | |
| Power Cart (Per Rider) | $12.00 | $17.00 |
| Twilight Power Cart * | $10.00 | $13.00 |
| Club Rentals | $10.00 | $15.00 |
| Pull Carts | $4.00 | $6.00 |
Driving Range
| Small | Large | |
| Bucket of Balls | $5.00 | $8.00 |
| Range Card (12 Buckets) | $70.00 |
* Twilight hours begin at 2:00pm every day except Thursday.